| Fecha | Monte |
| Enero | |
| Febrero | |
| Marzo | |
| 4 | Artia-Gaboño y Sekillaga |
| 11 | Sidrería en Lizartza |
| 18 | Zelarruntza, Cocinas y Artxabal |
| 25 | -por definir- |
| Abril | |
| 1 | Oketa |
| 8 | Somo y Atalaya |
| 15 | Senderismo: Cascadas de Igoroin |
| 22 | Cascadas del río Corraladas y Laguna de Lamioxin |
| 28 abril-1 mayo | Salida San Prudencio: Benasque |
| Mayo | |
| 6 | Tuyo y San Vitores |
| 13 | -por definir- |
| 20 | Castillo Vallehermoso-Peña Roja (Mendegorri)-Artesilla-Cervera-Recilla |
| 27 | Itxogana e Indiagana |
| Junio | |
| 3 | Sidrería Trebiñu en Askartza |
| 10 | X Mendi Martxa Kanpezu |
| 17 | -por definir- |
| 24 | Gorbea, Aldamin, Miruen Aitza, Dulau, Azero |
| Julio | |
| 1 | -por definir- |
| 7 y 8 | Salida: Pradoluengo |
| 13, 14 y 15 | Hiru Handiak: hiru egunetan |
| 22 | Peña Alta |
| 29 | Aratz |
| Septiembre | |
| 2 | -por definir- |
| 9 | Ungino y Eskutxi |
| 16 | Kostalera |
| 23 | Senderismo: Bosque Encantado |
| 30 | San Donato |
| Octubre | |
| 7 | Albeniz, Umandi y Alaitz |
| 14 | Senderismo: Robles milenarios Munain |
| 21 | Baio |
| 28 | Aitzkorri |
| Noviembre | |
| 4 | Motxotegi y Esnauritzagana |
| 11 | Senderismo: Ruta de los Castillos |
| 18 | Mantxibio |
| 25 | Arrigorrista |
| Diciembre | |
| 2 | Jarindo y Albertia |
| 9 | Senderismo: Cueva de los Cristinos |
| 16 | Pico Umion |
| 23 | Izpizte |
| 31 | Almuerzo Fin de Año: -por definir- |
| ESTE CALENDARIO PUEDE CAMBIAR POR MOTIVOS DE ORGANIZACIÓN O LA CLIMATOLOGÍA . | |
